MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 9
Jan 20 2021 05:14PM - Jan 20 2021 05:48PM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.98 | 6 | 0 | 14 | 0 | 0 | 15.306 | 26.667 | 44.7 | 0.375 | 16 |
|
|
13.50 | 1,173 | 85 | 845 | 34 | 120 | 17.888 | 16.577 | 102.7 | 0.971 | 1,208 |
|
|
10.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.76 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.69 | 14 | 1 | 29 | 1 | 3 | 11.231 | 13.462 | 44.1 | 0.438 | 32 |
|
|
4.99 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.52 | 1,212 | 141 | 1,640 | 31 | 53 | 17.127 | 10.669 | 69.2 | 0.598 | 2,028 |
|
|
8.19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.43 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.21 | 87 | 8 | 90 | 2 | 6 | 24.924 | 10.030 | 77.0 | 0.696 | 125 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3