de_cache Counter-Terrorist 11 Terrorist 16

Jan 16 2021 03:35AM - Jan 16 2021 04:17AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Aulus Scipio 13.06 185 22 157 9 25 21.459 24.951 92.5 0.841 220
cu 10.61 0 0 0 0 0 0.000 0.000 0.0 0.000 0
medix 10.29 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tardbus 9.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0
PANOPTICON 9.22 109 16 119 2 6 15.847 14.560 83.3 0.708 154
lil gucci feet lover 7.13 0 0 0 0 0 0.000 0.000 0.0 0.000 0
$eaNNN Captain 7.06 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
reek 12.22 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Jay- 11.01 0 0 0 0 0 0.000 0.000 0.0 0.000 0
lightworker Captain 9.47 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Kindi (SL) 8.45 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Glock 7.30 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected