de_cpl_mill Counter-Terrorist 13 Terrorist 16

Jan 7 2021 02:40AM - Jan 7 2021 03:22AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
griz 14.78 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tardbus Captain 9.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Glock 7.30 0 0 0 0 0 0.000 0.000 0.0 0.000 0
k1NG* 7.17 353 29 453 4 50 9.349 22.177 58.6 0.560 630
lil gucci feet lover 7.13 0 0 0 0 0 0.000 0.000 0.0 0.000 0
keje 3.67 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 13.68 247 32 191 9 22 15.008 15.227 106.6 0.946 261
xp-r00t :) 12.32 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Jay- 11.01 0 0 0 0 0 0.000 0.000 0.0 0.000 0
PaRdN_Me 10.48 32 1 31 2 2 21.408 19.178 82.8 0.781 41
m2. Jangles 10.24 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Kindi (SL) 8.45 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Suicide#excuses Captain 7.50 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected