MR 15
de_cpl_mill
Counter-Terrorist 13
Terrorist 16
Jan 2 2021 02:50AM - Jan 2 2021 03:36AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.98 | 6 | 0 | 14 | 0 | 0 | 15.306 | 26.667 | 44.7 | 0.375 | 16 |
|
|
10.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.78 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.49 | 1,476 | 178 | 1,979 | 35 | 71 | 17.116 | 10.389 | 69.8 | 0.600 | 2,460 |
|
|
7.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.53 | 130 | 10 | 136 | 3 | 12 | 22.238 | 11.482 | 76.5 | 0.684 | 190 |
|
|
7.30 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.01 | 260 | 35 | 449 | 12 | 53 | 13.051 | 12.488 | 49.0 | 0.421 | 618 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.68 | 447 | 41 | 284 | 12 | 32 | 21.296 | 13.180 | 112.1 | 1.047 | 427 |
|
|
11.09 | 457 | 59 | 411 | 10 | 47 | 17.441 | 13.354 | 87.0 | 0.781 | 585 |
|
|
9.72 | 21 | 0 | 21 | 0 | 1 | 18.771 | 25.455 | 73.1 | 0.750 | 28 |
|
|
8.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
3.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3