MR 15
de_cpl_strike
			Counter-Terrorist 11 
			
			Terrorist 16 
		
		Dec 1 2020 03:20AM - Dec 1 2020 03:57AM
Counter-Terrorists Defeat52.46
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  loathe | 0.00 | 1 | 0 | 1 | 0 | 0 | 5.556 | 0.000 | 66.0 | 1.000 | 11.84 | 
|  cu | 0.00 | 2 | 0 | 1 | 0 | 0 | 18.421 | 14.286 | 200.0 | 2.000 | 11.77 | 
|  Tardbus | 0.00 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 80.0 | 0.000 | 13.10 | 
|  Kindi (SL) | 0.00 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 34.0 | 0.000 | 6.79 | 
|  StabbinRabbit!! | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.96 | 
Terrorists Enemy Killed55.33
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  k1NG* | 40.00 | 2 | 0 | 0 | 0 | 0 | 28.571 | 0.000 | 200.0 | 2.000 | 7.13 | 
|  draingang | 37.00 | 2 | 0 | 0 | 0 | 1 | 23.529 | 0.000 | 185.0 | 2.000 | 14.67 | 
|  ĀLivE isLAM | 17.60 | 1 | 0 | 1 | 0 | 0 | 37.500 | 0.000 | 88.0 | 1.000 | 12.49 | 
|  Ralphawado | 5.40 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 27.0 | 0.000 | 12.83 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.21 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
         
 
         
 
        