MR 15
de_cpl_strike
			Counter-Terrorist 13 
			
			Terrorist 16 
		
		Jul 31 2020 05:13PM - Jul 31 2020 05:57PM
Counter-Terrorists 51.11
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  `Jao | 15.89 | 34 | 2 | 23 | 0 | 4 | 21.805 | 21.839 | 129.7 | 1.172 | 29 | 17.63 | 
|  jenny | 13.61 | 11 | 1 | 10 | 0 | 1 | 21.774 | 11.111 | 94.8 | 0.846 | 13 | 8.10 | 
|  D3AD$H0T | 8.26 | 17 | 1 | 18 | 2 | 2 | 12.903 | 8.333 | 68.2 | 0.586 | 29 | 7.64 | 
|  Farron | 7.63 | 15 | 1 | 12 | 0 | 0 | 21.453 | 14.516 | 81.9 | 0.938 | 16 | 10.24 | 
|  ConfusedAria | 6.30 | 14 | 1 | 25 | 1 | 1 | 16.609 | 12.500 | 66.4 | 0.519 | 27 | 8.79 | 
|  Painkiller | 5.54 | 12 | 1 | 21 | 0 | 0 | 12.316 | 2.985 | 46.3 | 0.414 | 29 | 8.38 | 
Terrorists 48.70
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Crusader | 20.00 | 1 | 0 | 0 | 0 | 0 | 18.182 | 25.000 | 100.0 | 1.000 | 1 | 12.47 | 
|  Gold Ship | 15.70 | 25 | 3 | 20 | 2 | 2 | 12.721 | 21.519 | 102.6 | 0.862 | 29 | 12.58 | 
|  ???????? | 12.66 | 19 | 2 | 22 | 1 | 3 | 15.000 | 10.714 | 80.1 | 0.655 | 29 | 9.30 | 
|  -';-What's up M@n-';- | 11.53 | 18 | 1 | 21 | 0 | 3 | 18.052 | 11.842 | 67.8 | 0.621 | 29 | 6.98 | 
|  Call me when u humans go extinct | 11.53 | 27 | 1 | 22 | 0 | 1 | 13.592 | 10.000 | 93.6 | 0.931 | 29 | 9.88 | 
|  goku | 10.86 | 18 | 1 | 16 | 2 | 2 | 23.636 | 15.385 | 76.3 | 0.818 | 22 | 10.77 | 
|  <TXC0000000003849A> | 0.00 | 1 | 1 | 2 | 0 | 0 | 16.216 | 0.000 | 47.3 | 0.333 | 3 | 13.18 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 2  |ASIA|
 PUG:MIX 2  |ASIA|
							 
	 
 
         
 
         
 
        