MR 15
de_cpl_strike
Counter-Terrorist 14 Terrorist 16

Jun 29 2020 11:21PM - Jun 30 2020 12:07AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Papua new guinea 12.00 0 0 0 0 0 0.000 0.000 0.0 0.000 0
T I K I Ufo are REAL BITCH. 10.78 274 14 209 6 19 15.225 26.906 90.4 0.898 305
joey????spaghetts 10.34 4 0 6 0 0 23.077 13.333 103.5 0.667 6
Euph 7.03 54 9 87 2 7 14.728 19.500 59.0 0.491 110
PeRu???????????????????????? 4.79 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 12.57 670 106 575 17 53 15.397 14.246 102.6 0.898 746
ProSkater 12.07 721 41 442 27 52 21.860 12.009 102.1 0.999 722
zzzz 11.03 0 0 0 0 0 0.000 0.000 0.0 0.000 0
bLaCkOuT 10.80 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ä€LivE isLAM 7.88 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 7.64 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected