MR 15
de_cpl_strike
Counter-Terrorist 9
Terrorist 16
Jun 26 2020 06:35PM - Jun 26 2020 07:09PM
Counter-Terrorists 52.92
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.58 | 13 | 4 | 11 | 0 | 1 | 26.639 | 7.692 | 129.9 | 0.929 | 14 | 13.43 |
|
|
11.60 | 10 | 1 | 8 | 0 | 0 | 9.375 | 13.333 | 85.6 | 0.909 | 11 | 13.24 |
|
|
11.19 | 21 | 2 | 20 | 0 | 3 | 21.116 | 7.547 | 85.0 | 0.840 | 25 | 14.93 |
|
|
8.43 | 12 | 3 | 17 | 0 | 0 | 14.887 | 10.870 | 83.8 | 0.632 | 19 | 14.03 |
|
|
3.99 | 10 | 0 | 18 | 2 | 0 | 10.811 | 12.500 | 47.5 | 0.417 | 24 | 9.21 |
|
|
1.41 | 7 | 0 | 20 | 0 | 1 | 7.736 | 14.815 | 31.2 | 0.280 | 25 | 4.85 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 7.28 |
Terrorists 49.76
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21.69 | 23 | 1 | 15 | 0 | 4 | 30.367 | 10.345 | 98.6 | 0.920 | 25 | 10.23 |
|
|
17.34 | 21 | 3 | 18 | 1 | 2 | 29.362 | 15.942 | 99.4 | 0.840 | 25 | 13.31 |
|
|
15.59 | 23 | 2 | 15 | 1 | 2 | 12.294 | 25.373 | 96.1 | 0.920 | 25 | 12.32 |
|
|
10.85 | 15 | 0 | 11 | 0 | 3 | 16.270 | 17.073 | 61.1 | 0.625 | 24 | 7.73 |
|
|
9.77 | 13 | 1 | 15 | 2 | 2 | 17.550 | 13.208 | 54.6 | 0.520 | 25 | 6.48 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2 |ASIA|