de_cpl_strike Counter-Terrorist 10 Terrorist 16

Jun 17 2020 03:29AM - Jun 17 2020 04:09AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
panchiko 10.21 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Splaga 9.81 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tardbus 9.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Jade 9.12 0 0 0 0 0 0.000 0.000 0.0 0.000 0
rest in pussy 7.47 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Sav-Pvt-Ryan 6.32 8 0 17 1 2 20.833 2.857 43.9 0.400 20

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 14.42 147 17 104 6 11 13.939 14.607 103.4 0.974 151
cReatioN 12.32 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Kindi (SL) 8.45 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Oliver 8.06 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Glock 7.30 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected