MR 15
de_train
Counter-Terrorist 16
Terrorist 10
May 24 2020 10:56AM - May 24 2020 11:36AM
Counter-Terrorists Defeat46.42
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 2 | 1 | 0 | 0 | 0 | 26.563 | 0.000 | 246.0 | 2.000 | 13.86 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 6.667 | 0.000 | 54.0 | 1.000 | 8.02 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.38 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.87 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.29 |
Terrorists Target Bombed47.77
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
46.59 | 1 | 0 | 0 | 0 | 1 | 50.000 | 0.000 | 100.0 | 1.000 | 12.19 |
|
|
17.42 | 0 | 1 | 1 | 0 | 0 | 20.000 | 0.000 | 105.0 | 0.000 | 9.91 |
|
|
16.59 | 1 | 0 | 0 | 0 | 0 | 10.000 | 0.000 | 100.0 | 1.000 | 7.35 |
|
|
15.59 | 1 | 1 | 1 | 0 | 0 | 25.000 | 0.000 | 94.0 | 1.000 | 11.63 |
|
|
3.82 | 1 | 0 | 1 | 0 | 0 | 200.000 | 0.000 | 23.0 | 1.000 | 6.69 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2 |ASIA|