de_contra Counter-Terrorist 16 Terrorist 13

Apr 9 2020 03:19PM - Apr 9 2020 03:58PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Inzy 12.11 0 0 0 0 0 0.000 0.000 0.0 0.000 0
nkd Captain 11.67 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Bullet for my Valentine 10.62 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Mayong 10.49 52 4 65 3 8 17.591 7.609 66.9 0.627 83
10may 8.88 0 0 0 0 0 0.000 0.000 0.0 0.000 0
-';-What's up M@n-';- 7.43 0 0 0 0 0 0.000 0.000 0.0 0.000 0
U CAN'T SEE ME 6.86 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
`Jao 13.39 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Farron Captain 11.19 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Shinomiya Kaguya 8.94 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Red ™ 8.71 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Wettham 8.31 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected