de_russka Counter-Terrorist 6 Terrorist 16

Apr 8 2020 12:05AM - Apr 8 2020 12:42AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
neteX 16.54 0 0 0 0 0 0.000 0.000 0.0 0.000 0
wRaap? 14.49 0 0 0 0 0 0.000 0.000 0.0 0.000 0
SirSnipeys 11.88 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Vinnie 11.20 0 0 0 0 0 0.000 0.000 0.0 0.000 0
zeskia 8.49 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Wagr0 7.95 0 0 0 0 0 0.000 0.000 0.0 0.000 0
David 7.75 0 0 0 0 0 0.000 0.000 0.0 0.000 0
MalocheManfred6 6.83 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
kobe 16.40 0 0 0 0 0 0.000 0.000 0.0 0.000 0
zzzz 10.63 0 0 0 0 0 0.000 0.000 0.0 0.000 0
flowbensis 8.79 831 100 1,006 32 109 16.874 12.906 73.3 0.612 1,359
Young 7.85 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Euph 7.15 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected