de_nuke Counter-Terrorist 9 Terrorist 16

Jan 13 2020 12:59AM - Jan 13 2020 01:35AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
CARB 15.94 394 21 249 11 21 16.208 21.243 113.5 1.091 361
griz 14.57 0 0 0 0 0 0.000 0.000 0.0 0.000 0
josh 10.65 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Mr. Faygo Captain 9.77 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Thdorane 9.51 0 0 0 0 0 0.000 0.000 0.0 0.000 0
nose 8.49 0 0 0 0 0 0.000 0.000 0.0 0.000 0
rubyrose727 8.49 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Young 7.85 0 0 0 0 0 0.000 0.000 0.0 0.000 0
mpain 6.59 0 0 0 0 0 0.000 0.000 0.0 0.000 0
skeetless. 6.32 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Not LeFty 16.18 0 0 0 0 0 0.000 0.000 0.0 0.000 0
TopShelf 13.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Absolut Captain 11.25 0 0 0 0 0 0.000 0.000 0.0 0.000 0
PaRdN_Me -_^ 10.50 0 0 0 0 0 0.000 0.000 0.0 0.000 0
S3RB 10.20 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Hippity-_Hhop 5.75 0 0 0 0 0 0.000 0.000 0.0 0.000 0
are you winning son? 4.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected