MR 15
de_cache
Counter-Terrorist 13
Terrorist 16
Jan 12 2020 05:48PM - Jan 12 2020 06:31PM
Counter-Terrorists Defeat52.83
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.39 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 100.0 | 1.000 | 13.59 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.91 |
|
|
0.00 | 1 | 0 | 1 | 0 | 1 | 22.222 | 0.000 | 132.0 | 1.000 | 8.93 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 17.391 | 0.000 | 127.0 | 1.000 | 11.01 |
Terrorists Bomb Defused53.78
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
91.32 | 5 | 0 | 0 | 0 | 1 | 23.288 | 23.529 | 438.0 | 5.000 | 18.53 |
|
|
3.64 | 0 | 0 | 1 | 0 | 0 | 7.143 | 0.000 | 26.0 | 0.000 | 8.53 |
|
|
3.64 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 26.0 | 0.000 | 10.16 |
|
|
1.40 | 0 | 0 | 1 | 0 | 0 | 4.546 | 0.000 | 10.0 | 0.000 | 7.76 |
|
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.80 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 1