MR 15
de_nuke
Counter-Terrorist 11
Terrorist 16
Oct 14 2019 08:52PM - Oct 14 2019 09:37PM
Counter-Terrorists Defeat53.59
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.17 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.02 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.95 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 15.385 | 50.000 | 136.0 | 1.000 | 13.17 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 16.667 | 25.000 | 124.0 | 1.000 | 13.28 |
Terrorists Enemy Killed58.02
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
47.82 | 2 | 0 | 0 | 0 | 0 | 35.294 | 8.333 | 230.0 | 2.000 | 13.43 |
|
|
46.99 | 2 | 1 | 0 | 0 | 0 | 20.000 | 40.000 | 226.0 | 2.000 | 11.45 |
|
|
5.20 | 1 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 25.0 | 1.000 | 12.15 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.31 |
|
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.68 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#09
Invalid User
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#14
Invalid User
: You watched your grandma get fucking punched in real life and stood there and did nothing about it fucking pussy.
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#19
fAtt_ie
: *DEAD* Peter : CAN YOU GET THE FUCK AWAY FROM ME DUDE THIS GUYS FUCKING DRY HUMPING MY LEG

PUG:MIX 2