MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 6
Aug 22 2019 01:51AM - Aug 22 2019 02:19AM
Counter-Terrorists Enemy Killed59.79
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
60.00 | 3 | 0 | 0 | 0 | 0 | 27.273 | 33.333 | 300.0 | 3.000 | 7.27 |
|
|
28.80 | 2 | 0 | 0 | 0 | 0 | 40.000 | 16.667 | 144.0 | 2.000 | 14.39 |
|
|
11.20 | 0 | 0 | 0 | 0 | 0 | 25.000 | 0.000 | 56.0 | 0.000 | 7.42 |
|
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 16.29 |
|
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 14.42 |
Terrorists Defeat53.66
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.43 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.09 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 37.0 | 0.000 | 9.60 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 9.0 | 0.000 | 11.66 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.88 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#01
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#01
xtnkt
: D* Young : dude, ralp with the aimbot man...this kid is not garbageD* Young : dude, ralp with the aimbot man...this kid is no
R#01
xtnkt
: D* Young : dude, ralp with the aimbot man...this kid is not garbageD* Young : dude, ralp with the aimbot man...this kid is no
R#01
xtnkt
: D* Young : dude, ralp with the aimbot man...this kid is not garbageD* Young : dude, ralp with the aimbot man...this kid is no
R#02
xtnkt
: D* Young : dude, ralp with the aimbot man...this kid is not garbageD* Young : dude, ralp with the aimbot man...this kid is no
R#02
xtnkt
: D* Young : dude, ralp with the aimbot man...this kid is not garbageD* Young : dude, ralp with the aimbot man...this kid is no
R#14
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#14
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
Ready Up (Page 1)
Live (Page 1)
R#20
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED

PUG:MIX 3