de_contra Counter-Terrorist 16 Terrorist 13

May 11 2019 03:33AM - May 11 2019 04:17AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
kobe 16.40 0 0 0 0 0 0.000 0.000 0.0 0.000 0
kuya kent 12.98 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Head Shitting Bird Captain 11.22 0 0 0 0 0 0.000 0.000 0.0 0.000 0
xanax 10.28 0 0 0 0 0 0.000 0.000 0.0 0.000 0
SHIKAKA 8.70 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Xion- 8.57 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
griz 14.88 0 0 0 0 0 0.000 0.000 0.0 0.000 0
gudda 13.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
GiB- Captain 12.24 0 0 0 0 0 0.000 0.000 0.0 0.000 0
PEN 11.76 138 4 115 3 10 17.789 20.184 92.9 0.902 153
m2. Jangles 9.96 4 0 13 0 0 15.544 0.000 43.0 0.308 13
✪ JEWISH CRACK BABY 6.25 0 0 0 0 0 0.000 0.000 0.0 0.000 0
keje 3.67 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected