MR 15
de_cevo_hazard
			Counter-Terrorist 3 
			
			Terrorist 16 
		
		May 9 2019 01:33AM - May 9 2019 02:05AM
Counter-Terrorists Defeat52.94
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  snowman | 0.00 | 1 | 0 | 1 | 0 | 0 | 15.556 | 0.000 | 100.0 | 1.000 | 9.87 | 
|  T I K I Ufo are REAL BITCH. | 0.00 | 2 | 0 | 1 | 0 | 0 | 32.143 | 11.111 | 200.0 | 2.000 | 13.20 | 
|  Shuaizu | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.80 | 
|  Coffy | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.94 | 
|  TopShelf
															Captain | 0.00 | 1 | 0 | 1 | 0 | 0 | 15.385 | 0.000 | 100.0 | 1.000 | 13.13 | 
Terrorists Enemy Killed51.23
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  SHIKAKA
															Captain | 79.40 | 3 | 0 | 0 | 1 | 1 | 17.021 | 12.500 | 247.0 | 3.000 | 9.08 | 
|  scr1pty | 24.80 | 1 | 1 | 1 | 0 | 0 | 11.864 | 14.286 | 124.0 | 1.000 | 8.84 | 
|  griz | 18.80 | 0 | 1 | 1 | 0 | 0 | 41.667 | 0.000 | 94.0 | 0.000 | 16.56 | 
|  ✪ JEWISH CRACK BABY | 7.00 | 1 | 0 | 1 | 0 | 0 | 27.273 | 33.333 | 35.0 | 1.000 | 8.80 | 
|  JDED | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.95 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#13
    
         Coffy
     
        (Team)
        : top that distraction plus them smoking door allowed me to come behind and spray 3 down
 
        Coffy
     
        (Team)
        : top that distraction plus them smoking door allowed me to come behind and spray 3 down
 Coffy
     
        (Team)
        : top that distraction plus them smoking door allowed me to come behind and spray 3 down
 
        Coffy
     
        (Team)
        : top that distraction plus them smoking door allowed me to come behind and spray 3 down
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	