MR 15
de_cache
Counter-Terrorist 12
Terrorist 16
Mar 4 2019 06:46AM - Mar 4 2019 07:30AM
Counter-Terrorists Defeat57.91
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 2 | 0 | 1 | 0 | 0 | 14.286 | 100.000 | 200.0 | 2.000 | 14.06 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 38.462 | 0.000 | 167.0 | 1.000 | 11.28 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 38.0 | 0.000 | 12.36 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.80 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 7.692 | 0.000 | 26.0 | 0.000 | 11.41 |
Terrorists Enemy Killed60.54
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
67.00 | 2 | 1 | 0 | 0 | 1 | 16.177 | 0.000 | 185.0 | 2.000 | 9.33 |
|
|
46.80 | 2 | 0 | 0 | 0 | 0 | 14.286 | 50.000 | 234.0 | 2.000 | 13.62 |
|
|
9.40 | 1 | 0 | 1 | 0 | 0 | 13.333 | 0.000 | 47.0 | 1.000 | 16.96 |
|
|
6.80 | 0 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 34.0 | 0.000 | 12.52 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.11 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2