MR 15
de_cpl_strike
Counter-Terrorist 14
Terrorist 16
Feb 28 2019 07:17PM - Feb 28 2019 08:00PM
Counter-Terrorists 52.21
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.08 | 34 | 2 | 17 | 3 | 1 | 15.168 | 24.419 | 112.2 | 1.133 | 30 | 14.17 |
|
|
12.14 | 23 | 1 | 23 | 1 | 3 | 18.129 | 19.355 | 87.2 | 0.767 | 30 | 15.35 |
|
|
10.70 | 10 | 2 | 23 | 1 | 6 | 13.924 | 11.364 | 41.8 | 0.345 | 29 | 7.59 |
|
|
7.64 | 17 | 0 | 22 | 0 | 0 | 12.385 | 5.970 | 69.5 | 0.567 | 30 | 9.95 |
|
|
3.59 | 9 | 0 | 28 | 0 | 0 | 10.794 | 17.647 | 35.4 | 0.310 | 29 | 5.59 |
Terrorists 50.75
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18.41 | 42 | 2 | 16 | 1 | 1 | 25.343 | 17.568 | 135.2 | 1.400 | 30 | 16.90 |
|
|
18.00 | 26 | 2 | 19 | 1 | 7 | 17.163 | 6.667 | 90.8 | 0.867 | 30 | 10.81 |
|
|
10.55 | 17 | 4 | 23 | 0 | 1 | 15.591 | 10.345 | 75.9 | 0.586 | 29 | 7.92 |
|
|
5.34 | 13 | 2 | 14 | 0 | 2 | 11.230 | 4.762 | 72.4 | 0.448 | 29 | 8.39 |
|
|
4.57 | 15 | 2 | 21 | 0 | 0 | 12.335 | 12.500 | 47.4 | 0.500 | 30 | 7.27 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3