MR 15
de_tuscan
Counter-Terrorist 5
Terrorist 16
Dec 28 2018 04:17AM - Dec 28 2018 04:49AM
Counter-Terrorists Defeat56.39
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 22.222 | 0.000 | 75.0 | 0.000 | 7.47 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 29.412 | 0.000 | 100.0 | 1.000 | 11.55 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 16.16 |
|
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.54 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 61.0 | 0.000 | 11.67 |
Terrorists Target Bombed60.50
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30.00 | 0 | 0 | 0 | 0 | 1 | 6.667 | 0.000 | 26.0 | 0.000 | 8.23 |
|
|
17.50 | 1 | 0 | 1 | 0 | 0 | 7.143 | 100.000 | 100.0 | 1.000 | 14.30 |
|
|
17.50 | 1 | 0 | 0 | 0 | 0 | 30.000 | 0.000 | 100.0 | 1.000 | 13.75 |
|
|
17.50 | 1 | 0 | 0 | 0 | 0 | 9.091 | 0.000 | 100.0 | 1.000 | 10.86 |
|
|
17.50 | 1 | 0 | 0 | 0 | 0 | 23.077 | 0.000 | 100.0 | 1.000 | 13.36 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)
R#14
Helmut +}
: gAMe_BaNg3r : helmut, no wonder you're stats are above the roof.... kids hacks, thats why he calls everyone else a hacker
R#15
Helmut +}
: flocko get off the bottom of the scoreboard and come drink some fireball & full throttle w ur boi
Ready Up (Page 1)
Live on 3 (Page 1)
R#15
Helmut +}
: flocko get off the bottom of the scoreboard and come drink some fireball & full throttle w ur boi
Live (Page 1)
R#16
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#16
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#18
Helmut +}
: I was disappointed to learn that The Amazing Race wasn't a movie about white people
R#19
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#19
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#20
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED

PUG:MIX 3