MR 15
de_season
			Counter-Terrorist 5 
			
			Terrorist 16 
		
		Aug 10 2018 09:57PM - Aug 10 2018 10:24PM
Counter-Terrorists 59.09
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ralphawado | 9.03 | 15 | 1 | 18 | 1 | 2 | 12.692 | 13.793 | 88.2 | 0.714 | 21 | 13.97 | 
|  sacra'nK | 5.97 | 14 | 0 | 17 | 0 | 1 | 14.218 | 8.333 | 67.6 | 0.667 | 21 | 12.19 | 
|  YouGotShmoked | 5.87 | 1 | 1 | 2 | 0 | 1 | 7.339 | 0.000 | 69.3 | 0.333 | 3 | 9.09 | 
|  xtnkt | 4.75 | 9 | 1 | 16 | 0 | 2 | 10.432 | 17.241 | 59.0 | 0.500 | 18 | 13.33 | 
|  JDED | 4.49 | 4 | 3 | 11 | 0 | 0 | 17.204 | 9.375 | 78.4 | 0.364 | 11 | 9.41 | 
|  Bojeebies | 3.92 | 2 | 0 | 8 | 0 | 0 | 11.029 | 6.667 | 33.4 | 0.200 | 10 | 6.86 | 
|  TopShelf | 2.83 | 3 | 0 | 6 | 0 | 0 | 13.726 | 14.286 | 49.6 | 0.375 | 8 | 13.54 | 
|  cyn | 0.11 | 0 | 0 | 7 | 0 | 0 | 9.259 | 0.000 | 18.1 | 0.000 | 7 | 12.18 | 
|  drago x) | 0.00 | 0 | 0 | 6 | 0 | 0 | 2.439 | 0.000 | 17.0 | 0.000 | 6 | 9.78 | 
Terrorists 59.03
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  joey????spaghetts | 22.81 | 22 | 2 | 12 | 0 | 4 | 17.790 | 13.636 | 107.0 | 1.048 | 21 | 13.19 | 
|  T I K I Ufo are REAL BITCH. | 19.61 | 17 | 2 | 8 | 0 | 4 | 15.332 | 8.955 | 93.2 | 0.810 | 21 | 13.47 | 
|  •ғıяε• | 17.96 | 23 | 1 | 7 | 0 | 2 | 19.718 | 14.286 | 107.2 | 1.150 | 20 | 11.50 | 
|  HyperC | 17.67 | 19 | 3 | 12 | 0 | 1 | 13.362 | 17.742 | 92.6 | 0.905 | 21 | 14.22 | 
|  B♥♥bڴ!! | 14.67 | 10 | 1 | 10 | 0 | 4 | 16.078 | 9.756 | 63.1 | 0.526 | 19 | 7.95 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
	R#19
    
         YouGotShmoked
     
        : Unfortunatley For Yourselves , As Americans , It Is In Mike Pence That You Place Your Loyalties , Faith And Trust . Well Done !
 
        YouGotShmoked
     
        : Unfortunatley For Yourselves , As Americans , It Is In Mike Pence That You Place Your Loyalties , Faith And Trust . Well Done !
                     YouGotShmoked
     
        : Unfortunatley For Yourselves , As Americans , It Is In Mike Pence That You Place Your Loyalties , Faith And Trust . Well Done !
 
        YouGotShmoked
     
        : Unfortunatley For Yourselves , As Americans , It Is In Mike Pence That You Place Your Loyalties , Faith And Trust . Well Done !

 
	 PUG:MIX 1
 PUG:MIX 1
							 
	