MR 15
de_cpl_mill
Counter-Terrorist 8 Terrorist 16

Jun 22 2018 08:15PM - Jun 22 2018 08:45PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
ReflexLSD 12.37 0 0 0 0 0 0.000 0.000 0.0 0.000 0
THAT BUS FROM SPEED 9.96 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ANDReW 9.67 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Element 9.19 0 0 0 0 0 0.000 0.000 0.0 0.000 0
$eaNNN 8.06 100 17 153 4 9 9.149 9.273 56.0 0.500 200

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
TopShelf 13.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0
KuShY 11.01 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Yoshimitsu 10.51 0 0 0 0 0 0.000 0.000 0.0 0.000 0
sift 10.05 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 8.37 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Jon Trevis 6.90 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected