MR 15
de_scorch
Counter-Terrorist 16
Terrorist 10
May 3 2018 08:27AM - May 3 2018 09:04AM
Counter-Terrorists 44.76
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18.80 | 24 | 4 | 15 | 0 | 3 | 25.000 | 9.375 | 107.7 | 0.923 | 26 | 7.56 |
|
|
16.50 | 37 | 1 | 14 | 2 | 2 | 21.672 | 32.857 | 116.4 | 1.423 | 26 | 14.38 |
|
|
13.71 | 19 | 1 | 12 | 2 | 1 | 15.694 | 10.256 | 83.3 | 0.760 | 25 | 11.56 |
|
|
11.19 | 13 | 0 | 18 | 0 | 3 | 14.883 | 10.526 | 53.3 | 0.500 | 26 | 6.79 |
|
|
5.54 | 5 | 3 | 21 | 0 | 0 | 19.251 | 8.333 | 52.8 | 0.200 | 25 | 5.11 |
Terrorists 43.68
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.44 | 19 | 1 | 20 | 2 | 4 | 17.172 | 17.647 | 76.7 | 0.731 | 26 | 10.24 |
|
|
10.87 | 22 | 1 | 23 | 0 | 2 | 19.391 | 21.429 | 106.9 | 0.846 | 26 | 11.62 |
|
|
9.85 | 20 | 0 | 24 | 0 | 0 | 16.621 | 23.333 | 78.4 | 0.769 | 26 | 10.75 |
|
|
8.87 | 9 | 0 | 7 | 1 | 1 | 25.287 | 31.818 | 69.5 | 0.818 | 11 | 9.73 |
|
|
5.37 | 8 | 1 | 18 | 0 | 2 | 29.688 | 3.509 | 40.3 | 0.320 | 25 | 4.74 |
|
|
3.25 | 2 | 1 | 6 | 0 | 0 | 19.512 | 0.000 | 47.6 | 0.250 | 8 | 7.78 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)
R#01
Invalid User
(Team)
: this game is called counter-strike source where you kill ts/cts to win the round
R#05
3434
(Team)
: id buy u a plane ticket to come live in my new ghetto but I spent all my money getting my AC remove
R#06
Invalid User
: hitler's choice of killing millions of jews is currently making the world a better place
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)

PUG:MIX 2