MR 15
de_season
			Counter-Terrorist 16 
			
			Terrorist 11 
		
		Feb 19 2018 03:28AM - Feb 19 2018 04:08AM
Counter-Terrorists Target Bombed42.08
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  TERMINATORQUE | 47.76 | 1 | 0 | 0 | 0 | 1 | 6.452 | 50.000 | 102.0 | 1.000 | 13.25 | 
|  Skin-Box 11# | 34.83 | 2 | 0 | 0 | 0 | 0 | 11.539 | 66.667 | 200.0 | 2.000 | 12.21 | 
|  the millionaire | 17.41 | 1 | 0 | 1 | 0 | 0 | 37.500 | 0.000 | 100.0 | 1.000 | 9.79 | 
|  sHaN "D" Handsome"SuzloN EnergY" | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.83 | 
Terrorists Defeat39.96
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  illizit | 0.00 | 1 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 67.0 | 1.000 | 4.71 | 
|  Young | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.86 | 
|  Mayong | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 33.0 | 0.000 | 15.66 | 
|  reekmeister | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.73 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#19
    
         the millionaire
     
        : ayy ya'll ready know whole lotta gang shit skrrt skrrt lil kodak black ya know snipa gang ya know all up in t
 
        the millionaire
     
        : ayy ya'll ready know whole lotta gang shit skrrt skrrt lil kodak black ya know snipa gang ya know all up in t
                     the millionaire
     
        : ayy ya'll ready know whole lotta gang shit skrrt skrrt lil kodak black ya know snipa gang ya know all up in t
 
        the millionaire
     
        : ayy ya'll ready know whole lotta gang shit skrrt skrrt lil kodak black ya know snipa gang ya know all up in t

 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
         
 
         
 
        