MR 15
de_cache
			Counter-Terrorist 16 
			
			Terrorist 11 
		
		Feb 1 2018 05:57PM - Feb 1 2018 06:36PM
Counter-Terrorists Enemy Killed45.96
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  NikK | 62.80 | 3 | 0 | 0 | 0 | 0 | 15.069 | 18.182 | 314.0 | 3.000 | 8.02 | 
|  voi | 37.20 | 2 | 0 | 0 | 0 | 0 | 28.571 | 0.000 | 186.0 | 2.000 | 9.42 | 
|  Deadie | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.13 | 
|  Friedrich Nietzsche | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.09 | 
|  DeluҲ _247 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.30 | 
Terrorists Defeat41.56
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sand | 0.00 | 1 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 100.0 | 1.000 | 12.18 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.60 | 
|  :') | 0.00 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 34.0 | 0.000 | 3.48 | 
|  Wimbam | 0.00 | 0 | 0 | 1 | 0 | 0 | 9.524 | 0.000 | 89.0 | 0.000 | 10.15 | 
|  ANDReW | 0.00 | 0 | 0 | 1 | 0 | 0 | 7.692 | 0.000 | 27.0 | 0.000 | 7.15 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
	R#23
    
         :')
     
        (Team)
        : i feel like my ping makes me not hit shots that i see on my screen, but i just might be bad
 
        :')
     
        (Team)
        : i feel like my ping makes me not hit shots that i see on my screen, but i just might be bad
 :')
     
        (Team)
        : i feel like my ping makes me not hit shots that i see on my screen, but i just might be bad
 
        :')
     
        (Team)
        : i feel like my ping makes me not hit shots that i see on my screen, but i just might be bad
	R#27
    
         Charlie Chaplin
     
        : i've been averaging like 2:1 kdr so i can restart sooner, why u trying so hard to survive!
 
        Charlie Chaplin
     
        : i've been averaging like 2:1 kdr so i can restart sooner, why u trying so hard to survive!
                     Charlie Chaplin
     
        : i've been averaging like 2:1 kdr so i can restart sooner, why u trying so hard to survive!
 
        Charlie Chaplin
     
        : i've been averaging like 2:1 kdr so i can restart sooner, why u trying so hard to survive!

 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
        