MR 15
de_cpl_mill
			Counter-Terrorist 16 
			
			Terrorist 6 
		
		Dec 31 2017 02:17AM - Dec 31 2017 02:50AM
Counter-Terrorists 62.91
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  griz | 23.58 | 28 | 1 | 9 | 0 | 3 | 28.571 | 20.968 | 111.4 | 1.273 | 22 | 18.79 | 
|  Tardbus | 21.64 | 22 | 2 | 11 | 0 | 3 | 32.719 | 9.859 | 118.2 | 1.000 | 22 | 12.83 | 
|  DeluҲ _247 | 18.26 | 21 | 6 | 11 | 0 | 1 | 13.097 | 10.588 | 118.5 | 0.955 | 22 | 11.26 | 
|  throwN | 10.56 | 11 | 1 | 10 | 2 | 3 | 9.881 | 20.000 | 52.1 | 0.500 | 22 | 10.75 | 
|  BobbyShaftoe | 7.43 | 6 | 0 | 2 | 0 | 0 | 9.203 | 13.333 | 37.1 | 0.750 | 8 | 10.32 | 
|  Michaelxd. . | 5.85 | 8 | 0 | 12 | 0 | 0 | 16.744 | 16.667 | 56.0 | 0.571 | 14 | 8.69 | 
Terrorists 54.18
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User | 13.98 | 6 | 1 | 8 | 0 | 2 | 19.658 | 8.696 | 85.2 | 0.667 | 9 | 13.46 | 
|  ckap =] | 13.03 | 1 | 0 | 2 | 1 | 1 | 8.696 | 0.000 | 30.7 | 0.333 | 3 | 17.58 | 
|  ratsnoMpmawS | 10.03 | 12 | 0 | 16 | 0 | 3 | 17.365 | 13.793 | 62.3 | 0.632 | 19 | 13.44 | 
|  xTc | 8.64 | 18 | 2 | 19 | 1 | 0 | 16.667 | 15.000 | 93.5 | 0.818 | 22 | 13.66 | 
|  Zeius | 8.42 | 9 | 0 | 15 | 0 | 3 | 15.686 | 9.375 | 56.6 | 0.500 | 18 | 8.43 | 
|  Leo, Stitch, NoNamer? | 2.17 | 1 | 0 | 4 | 0 | 0 | 12.903 | 0.000 | 30.0 | 0.250 | 4 | 8.18 | 
|  Wafflesdeep | 1.82 | 6 | 0 | 17 | 0 | 0 | 20.717 | 5.769 | 71.5 | 0.353 | 17 | 6.28 | 
|  Invalid User | 1.48 | 0 | 0 | 5 | 0 | 0 | 33.333 | 0.000 | 16.4 | 0.000 | 5 | 14.83 | 
|  x01 | 0.52 | 2 | 0 | 11 | 0 | 0 | 10.000 | 0.000 | 23.2 | 0.182 | 11 | 8.8 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
        