MR 15
de_cpl_strike
			Counter-Terrorist 19 
			
			Terrorist 17 
		
		Sep 20 2017 01:23AM - Sep 20 2017 02:12AM
Counter-Terrorists 55.16
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  CrazyKev | 25.77 | 19 | 0 | 10 | 2 | 3 | 20.833 | 10.000 | 132.5 | 1.267 | 15 | 14.72 | 
|  ♔ViviX²♔ | 15.89 | 25 | 0 | 12 | 0 | 4 | 21.695 | 10.938 | 92.7 | 1.250 | 20 | 13.28 | 
|  DMH | 15.55 | 17 | 3 | 17 | 0 | 1 | 18.384 | 21.212 | 100.1 | 0.810 | 21 | 11.18 | 
|  Tea | 11.78 | 25 | 0 | 25 | 0 | 4 | 12.386 | 16.177 | 78.3 | 0.714 | 35 | 13.93 | 
|  Team Leader | 9.24 | 23 | 2 | 29 | 0 | 0 | 14.079 | 19.231 | 74.8 | 0.639 | 36 | 6.35 | 
|   | 6.91 | 14 | 0 | 14 | 3 | 1 | 11.421 | 8.889 | 64.6 | 0.636 | 22 | 12.09 | 
|  DK | 4.69 | 3 | 0 | 12 | 0 | 0 | 12.950 | 11.111 | 46.0 | 0.231 | 13 | 8.00 | 
|  chronicle | 3.84 | 3 | 0 | 15 | 0 | 0 | 10.000 | 12.500 | 29.3 | 0.188 | 16 | 11.15 | 
Terrorists 60.21
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  benn[ht]` | 15.90 | 31 | 2 | 18 | 0 | 1 | 18.952 | 18.085 | 111.9 | 1.033 | 30 | 14.82 | 
|  Swag Swag Like Caillou | 14.79 | 8 | 0 | 5 | 1 | 1 | 19.355 | 33.333 | 100.3 | 1.143 | 7 | 14.26 | 
|  gevxx | 13.51 | 23 | 6 | 23 | 2 | 3 | 23.509 | 28.358 | 90.7 | 0.719 | 32 | 12.29 | 
|  Loki [st] | 12.09 | 10 | 1 | 7 | 0 | 0 | 21.970 | 17.241 | 167.4 | 1.429 | 7 | 15.51 | 
|  flock4_ | 10.63 | 31 | 1 | 27 | 0 | 4 | 18.873 | 19.403 | 84.5 | 0.886 | 35 | 13.98 | 
|  nme | 6.11 | 23 | 1 | 18 | 1 | 0 | 25.105 | 18.333 | 92.8 | 0.920 | 25 | 13.97 | 
|  Mark | 5.75 | 1 | 0 | 2 | 0 | 0 | 8.824 | 0.000 | 41.0 | 0.333 | 3 | 8.36 | 
|  666 | 5.12 | 5 | 2 | 21 | 0 | 4 | 8.857 | 1.818 | 36.1 | 0.185 | 27 | 8.31 | 
|  Invalid User | 1.28 | 2 | 0 | 8 | 0 | 1 | 8.537 | 14.286 | 28.7 | 0.222 | 9 | 3.68 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#27
    
         nme
     
        : then say these magic words fuck you thunder, you can suck my dick you can't get me thunder cause you're just gods farts.
 
        nme
     
        : then say these magic words fuck you thunder, you can suck my dick you can't get me thunder cause you're just gods farts.
 nme
     
        : then say these magic words fuck you thunder, you can suck my dick you can't get me thunder cause you're just gods farts.
 
        nme
     
        : then say these magic words fuck you thunder, you can suck my dick you can't get me thunder cause you're just gods farts.
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 2
 PUG:MIX 2
							