MR 15
de_cpl_strike
			Counter-Terrorist 16 
			
			Terrorist 8 
		
		May 11 2017 09:55AM - May 11 2017 10:28AM
Counter-Terrorists Enemy Killed46.26
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  ifresh3r | 39.80 | 3 | 0 | 0 | 0 | 0 | 14.286 | 25.000 | 199.0 | 3.000 | 8.8 | 
|  Yoshimitsu | 19.80 | 1 | 0 | 0 | 0 | 0 | 7.143 | 100.000 | 99.0 | 1.000 | 9.90 | 
|  666 | 16.40 | 0 | 0 | 1 | 0 | 0 | 15.625 | 0.000 | 82.0 | 0.000 | 7.94 | 
|  Crazy✯
															Captain | 15.20 | 1 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 76.0 | 1.000 | 10.86 | 
|  local man ruins everything | 8.80 | 0 | 0 | 1 | 0 | 0 | 8.333 | 0.000 | 44.0 | 0.000 | 8.76 | 
Terrorists Defeat49.07
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tardbus
															Captain | 0.00 | 2 | 0 | 1 | 0 | 0 | 23.077 | 33.333 | 134.0 | 2.000 | 14.49 | 
|  [[CS]] Spider | 0.00 | 0 | 0 | 1 | 0 | 0 | 6.667 | 0.000 | 26.0 | 0.000 | 6.17 | 
|  Shanye | 0.00 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 43.0 | 0.000 | 9.38 | 
|  Absurd | 0.00 | 0 | 0 | 1 | 0 | 0 | 6.897 | 0.000 | 33.0 | 0.000 | 5.62 | 
|  yakuza | 0.00 | 1 | 0 | 1 | 0 | 0 | 17.857 | 20.000 | 175.0 | 1.000 | 13.41 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 2
 PUG:MIX 2
							