de_contra Counter-Terrorist 8 Terrorist 16

Mar 27 2016 01:45AM - Mar 27 2016 02:19AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Splaga Captain 9.81 0 0 0 0 0 0.000 0.000 0.0 0.000 0
yodan 9.27 0 0 0 0 0 0.000 0.000 0.0 0.000 0
akrasia 8.73 0 0 0 0 0 0.000 0.000 0.0 0.000 0
sift 8.70 7 0 22 0 0 8.605 13.793 36.5 0.292 24
Young 7.85 0 0 0 0 0 0.000 0.000 0.0 0.000 0
David 7.75 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ImPanda 7.25 0 0 0 0 0 0.000 0.000 0.0 0.000 0
macNcheese 6.20 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Lord Fart Master Coochi Blaster 5.84 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
juke box 13.89 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RockSteady Captain 12.48 0 0 0 0 0 0.000 0.000 0.0 0.000 0
chwe 11.49 0 0 0 0 0 0.000 0.000 0.0 0.000 0
DarkAssassin13 8.42 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Stewie 7.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ɛӿρ.ɛӿɛ 7.33 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Gigi Amarozo 6.55 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ruthlessly 6.14 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected