MR 15
de_dust2
			Counter-Terrorist 4 
			
			Terrorist 16 
		
		Jan 31 2016 09:26PM - Jan 31 2016 09:56PM
Counter-Terrorists Defeat45.18
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  jaer
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 9.0 | 0.000 | 7.40 | 
|  Cocaina_Loco | 0.00 | 1 | 0 | 1 | 0 | 0 | 41.667 | 0.000 | 64.0 | 1.000 | 7.35 | 
|  EastApple | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.83 | 
|  kobe | 0.00 | 0 | 1 | 1 | 0 | 0 | 36.364 | 0.000 | 137.0 | 0.000 | 17.49 | 
|  Browny | 0.00 | 0 | 0 | 1 | 0 | 0 | 22.222 | 0.000 | 83.0 | 0.000 | 5.11 | 
Terrorists Enemy Killed55.73
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  ????
															Captain | 67.80 | 1 | 1 | 0 | 0 | 1 | 31.579 | 0.000 | 189.0 | 1.000 | 4.07 | 
|  GiB- | 42.20 | 3 | 0 | 0 | 0 | 0 | 10.145 | 28.571 | 211.0 | 3.000 | 15.39 | 
|  Invalid User | 20.00 | 1 | 0 | 0 | 0 | 0 | 18.519 | 20.000 | 100.0 | 1.000 | 19.48 | 
|  codename | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.44 | 
|  ĀLivE isLAM | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.35 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 1
 PUG:MIX 1
							