MR 15
de_russka
			Counter-Terrorist 16 
			
			Terrorist 10 
		
		Jan 9 2016 02:08PM - Jan 9 2016 02:48PM
Counter-Terrorists 55.80
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  FlameyS (hardcore trash talker)
															Captain | 31.56 | 11 | 1 | 6 | 1 | 1 | 23.288 | 8.824 | 138.9 | 1.375 | 8 | 18.86 | 
|  Op | 19.64 | 29 | 3 | 19 | 3 | 3 | 15.539 | 11.881 | 120.7 | 1.160 | 25 | 13.20 | 
|  Sn!per | 15.67 | 34 | 1 | 19 | 5 | 1 | 20.846 | 15.942 | 120.8 | 1.308 | 26 | 14.35 | 
|  raees naseedh | 14.01 | 14 | 0 | 14 | 1 | 0 | 12.313 | 18.182 | 88.5 | 0.778 | 18 | 11.01 | 
|  Painkiller | 10.25 | 15 | 2 | 20 | 0 | 1 | 17.508 | 11.539 | 63.5 | 0.577 | 26 | 9.48 | 
|  Noob Saibot | 5.85 | 3 | 2 | 23 | 0 | 2 | 11.275 | 4.348 | 27.7 | 0.125 | 24 | 5.39 | 
|  GUPTA RAJAN | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 2 | 11.46 | 
Terrorists 52.24
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  puR1t[A]. | 13.60 | 20 | 2 | 14 | 1 | 1 | 23.529 | 20.833 | 102.9 | 1.000 | 20 | 8.47 | 
|  `Jao | 11.16 | 24 | 1 | 18 | 1 | 3 | 13.098 | 12.698 | 85.6 | 0.923 | 26 | 13.85 | 
|  Bullet for my Valentine | 10.54 | 17 | 2 | 24 | 0 | 2 | 19.667 | 13.559 | 82.4 | 0.654 | 26 | 11.16 | 
|  LYNX | 9.15 | 22 | 3 | 22 | 0 | 0 | 25.634 | 7.692 | 107.1 | 0.880 | 25 | 11.37 | 
|  matches 2 | 3.67 | 7 | 0 | 13 | 0 | 0 | 11.067 | 3.571 | 32.5 | 0.438 | 16 | 4.76 | 
|  mlem mlem
															Captain | 2.62 | 7 | 1 | 9 | 0 | 1 | 15.069 | 22.727 | 63.8 | 0.700 | 10 | 11.39 | 
|  uMAD!? | 0.00 | 6 | 0 | 6 | 0 | 0 | 16.084 | 8.696 | 93.0 | 1.000 | 6 | 10.72 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	