MR 15
de_cache
			Counter-Terrorist 9 
			
			Terrorist 16 
		
		Jun 8 2015 04:58PM - Jun 8 2015 05:32PM
Counter-Terrorists Defeat31.53
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User | 0.00 | 1 | 1 | 1 | 0 | 0 | 23.810 | 0.000 | 124.0 | 1.000 | 10.27 | 
|  PandaCommanda | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 3.66 | 
|  Paul Owen | 0.00 | 0 | 1 | 1 | 0 | 0 | 19.355 | 0.000 | 75.0 | 0.000 | 8.8 | 
|  Tkiller
															Captain | 0.00 | 1 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 1.0 | 1.000 | 8.8 | 
Terrorists Enemy Killed45.86
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User | 42.00 | 2 | 0 | 0 | 0 | 0 | 31.250 | 20.000 | 168.0 | 2.000 | 14.98 | 
|  townsley | 25.00 | 1 | 0 | 1 | 0 | 0 | 10.000 | 50.000 | 100.0 | 1.000 | 7.39 | 
|  sunterz | 25.00 | 1 | 0 | 0 | 0 | 0 | 14.286 | 0.000 | 100.0 | 1.000 | 8.8 | 
|  Nebula
															Captain | 8.00 | 0 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 32.0 | 0.000 | 5.89 | 
|  Clarence | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.8 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 3
 PUG:MIX 3
							