de_season Counter-Terrorist 13 Terrorist 16

Mar 30 2015 09:15PM - Mar 30 2015 10:02PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
griz 14.57 0 0 0 0 0 0.000 0.000 0.0 0.000 0
gudda Captain 13.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
jasoN 11.60 0 0 0 0 0 0.000 0.000 0.0 0.000 0
76561198064693752 11.45 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Be rad 10.60 1,377 94 1,177 55 134 18.509 9.268 83.6 0.803 1,714
S3RB 10.20 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Splaga 9.81 0 0 0 0 0 0.000 0.000 0.0 0.000 0
David 7.75 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
m 16.26 0 0 0 0 0 0.000 0.000 0.0 0.000 0
blu3 10.78 0 0 0 0 0 0.000 0.000 0.0 0.000 0
just felix :j 10.77 0 0 0 0 0 0.000 0.000 0.0 0.000 0
had to roll the dice in dis bitc 9.03 0 0 0 0 0 0.000 0.000 0.0 0.000 0
pokerchip 8.78 0 0 0 0 0 0.000 0.000 0.0 0.000 0
TMNT 8.66 0 0 0 0 0 0.000 0.000 0.0 0.000 0
tugaboos Captain 7.82 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected