MR 15
de_nuke
			Counter-Terrorist 19 
			
			Terrorist 16 
		
		Oct 26 2014 06:40AM - Oct 26 2014 07:42AM
Counter-Terrorists 42.81
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  TReX | 15.11 | 38 | 1 | 19 | 2 | 4 | 21.729 | 10.753 | 92.1 | 1.086 | 35 | 12.11 | 
|  ANIMAL | 13.13 | 33 | 2 | 24 | 0 | 2 | 13.879 | 11.966 | 94.1 | 0.943 | 35 | 10.09 | 
|  Predator | 11.43 | 25 | 7 | 29 | 0 | 1 | 13.854 | 6.364 | 87.7 | 0.714 | 35 | 7.34 | 
|  Sco | 11.11 | 22 | 9 | 28 | 0 | 1 | 10.650 | 8.421 | 77.0 | 0.629 | 35 | 6.90 | 
|  山上徹也 | 9.51 | 19 | 7 | 27 | 0 | 0 | 9.109 | 4.348 | 68.2 | 0.543 | 35 | 6.37 | 
Terrorists 44.11
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ngewe | 14.26 | 35 | 6 | 27 | 2 | 2 | 16.744 | 7.639 | 110.1 | 1.000 | 35 | 14.57 | 
|  b0rse dodged banwave again | 10.27 | 23 | 9 | 32 | 0 | 1 | 11.099 | 2.857 | 81.7 | 0.657 | 35 | 7.92 | 
|  LKW. | 9.90 | 27 | 6 | 26 | 1 | 2 | 14.303 | 6.838 | 81.3 | 0.771 | 35 | 7.14 | 
|  Mycroft | 9.49 | 20 | 5 | 26 | 1 | 1 | 11.031 | 7.609 | 63.5 | 0.571 | 35 | 5.68 | 
|  SibeiBoZhun | 5.23 | 21 | 2 | 27 | 0 | 0 | 16.216 | 10.256 | 63.6 | 0.600 | 35 | 8.8 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	