MR 15
de_season
			Counter-Terrorist 3 
			
			Terrorist 16 
		
		Sep 2 2014 07:43AM - Sep 2 2014 08:12AM
Counter-Terrorists Defeat53.21
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  =(e)=noobcali[legendaryhacker] | 0.00 | 0 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 39.0 | 0.000 | 9.54 | 
|  Charlie Chaplin | 0.00 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 62.0 | 0.000 | 10.17 | 
|  ✰ ????frsh | 0.00 | 1 | 0 | 1 | 0 | 0 | 28.571 | 50.000 | 38.0 | 1.000 | 12.72 | 
|  Sillwig
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.24 | 
|  TriG3R1 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.54 | 
Terrorists Enemy Killed56.18
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  kobe
															Captain | 50.80 | 3 | 0 | 0 | 0 | 0 | 46.154 | 16.667 | 254.0 | 3.000 | 10.24 | 
|  sNaKe (karma) | 20.00 | 1 | 0 | 1 | 0 | 0 | 42.105 | 0.000 | 100.0 | 1.000 | 8.02 | 
|  BPK Phoenix | 20.00 | 1 | 0 | 0 | 0 | 0 | 7.692 | 100.000 | 100.0 | 1.000 | 15.72 | 
|  Bak3r | 9.20 | 0 | 0 | 0 | 0 | 0 | 4.878 | 0.000 | 46.0 | 0.000 | 9.98 | 
|  cReatioN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.22 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 1
 PUG:MIX 1
							