List of PUG Players Page 538
Players that are listed here are players who have recently played on our servers.
Showing 15 out of 35,719 players
| Name | RWS | Frags | Assists | Deaths | Plants | Defuses | Accuracy % | HS % | ADR | FPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.70 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | Profile |
|
|
8.63 | 1 | 0 | 2 | 0 | 0 | 33.333 | 0.000 | 50.0 | 0.500 | Profile |
|
|
8.63 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | Profile |
|
|
8.63 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | Profile |
|
|
8.63 | 0 | 0 | 1 | 0 | 0 | 28.571 | 0.000 | 36.5 | 0.000 | Profile |
|
|
8.56 | 1 | 0 | 3 | 0 | 0 | 40.000 | 0.000 | 63.3 | 0.333 | Profile |
|
|
8.56 | 1 | 0 | 3 | 0 | 0 | 44.444 | 0.000 | 11.3 | 0.333 | Profile |
|
|
8.49 | 0 | 0 | 4 | 0 | 0 | 11.111 | 0.000 | 16.3 | 0.000 | Profile |
|
|
8.49 | 1 | 0 | 4 | 0 | 0 | 4.762 | 0.000 | 4.5 | 0.250 | Profile |
|
|
8.49 | 0 | 0 | 4 | 0 | 0 | 28.571 | 0.000 | 9.0 | 0.000 | Profile |
|
|
8.42 | 1 | 0 | 5 | 0 | 0 | 32.000 | 0.000 | 32.4 | 0.200 | Profile |
|
|
8.42 | 0 | 0 | 5 | 0 | 0 | 20.588 | 0.000 | 33.4 | 0.000 | Profile |
|
|
8.28 | 0 | 0 | 5 | 0 | 0 | 11.111 | 0.000 | 13.6 | 0.000 | Profile |
|
|
7.58 | 7 | 0 | 17 | 0 | 0 | 21.324 | 13.793 | 53.1 | 0.412 | Profile |
|
|
7.58 | 4 | 1 | 17 | 1 | 0 | 13.307 | 6.061 | 57.5 | 0.235 | Profile |
