Matches Page 1 48
Map MR Result Score RWS K 5k 4k 3k 2k 1k 0k A D 1vX 1v5 1v4 1v3 ADR R Date
de_cache Captain 0 15 Win 16 6 21.47 25 0 0 2 6 7 7 2 11 0 0 0 0 112.9 22 Jul 26 2025 03:21AM
de_cpl_mill Captain 0 15 Loss 16 3 3.32 13 0 0 0 4 5 10 4 17 1 0 0 0 82.1 19 Jul 23 2025 11:02PM
de_season 0 15 Loss 16 13 6.77 18 0 0 0 3 12 14 3 23 0 0 0 0 72.9 29 Jul 23 2025 10:14PM
de_nuke 0 15 Win 9 16 11.28 21 0 1 2 3 5 14 0 14 2 0 0 0 71.7 25 Jul 17 2025 02:31AM
de_cache Captain 0 15 Loss 14 16 7.66 15 0 1 1 0 8 20 2 22 1 0 0 0 64.2 30 Jul 17 2025 01:45AM
de_season 0 15 Loss 16 3 0.80 6 0 0 0 2 2 12 0 14 0 0 0 0 53.6 16 Jul 17 2025 01:16AM
de_cache 0 15 Loss 16 9 8.17 17 0 0 1 2 10 12 1 18 0 0 0 0 82.0 25 Jul 13 2025 12:34AM
de_season 0 9 Loss 3 10 5.56 7 0 0 0 1 5 7 0 12 0 0 0 0 56.7 13 Jul 11 2025 05:10AM
de_train 0 15 Win 16 4 12.58 17 0 0 0 4 9 7 1 14 0 0 0 0 82.8 20 Jul 9 2025 10:54PM
de_tuscan 0 15 Loss 16 13 7.24 16 0 0 0 4 8 17 2 22 1 0 0 0 61.9 29 Jul 8 2025 01:00AM
de_lite_rc2 0 15 Win 16 13 8.90 3 0 0 0 0 3 5 0 7 0 0 0 0 56.4 8 Jul 8 2025 12:19AM
de_frost 0 15 Win 11 16 2.82 6 0 0 0 1 4 4 0 9 0 0 0 0 60.3 9 Jul 6 2025 04:51AM
de_tuscan 0 15 Loss 4 16 3.73 10 0 0 0 2 6 12 0 18 0 0 0 0 61.2 20 Jul 6 2025 04:02AM
de_nuke 0 15 Loss 5 16 4.30 13 0 0 1 2 6 12 1 20 0 0 0 0 82.9 21 Jul 2 2025 03:37AM
de_cache 0 15 Loss 11 16 6.13 15 0 0 0 2 11 14 1 20 1 0 0 0 61.0 27 Jul 2 2025 02:59AM
de_season 0 15 Win 16 7 8.80 10 0 0 0 3 4 8 1 9 0 0 0 0 85.5 15 Jun 29 2025 09:43PM
de_russka 0 15 Win 1 16 12.13 8 0 0 0 1 6 10 2 12 0 0 0 0 65.7 17 Jun 29 2025 09:14PM
de_russka 0 15 Win 16 8 16.59 13 0 0 1 1 8 6 2 11 0 0 0 0 90.1 16 Jun 29 2025 04:12AM
de_dust2 0 15 Loss 16 5 5.46 15 0 1 2 1 3 14 1 17 1 0 0 0 58.8 21 Jun 29 2025 01:23AM
de_inferno 0 15 Win 4 11 13.08 9 0 0 1 2 2 10 1 10 0 0 0 0 71.0 15 Jun 28 2025 05:57AM
de_dust2 Captain 0 15 Loss 16 3 3.36 9 0 0 0 1 7 11 2 18 0 0 0 0 71.4 19 Jun 28 2025 04:34AM
de_inferno 0 15 Loss 16 3 3.19 9 0 0 1 2 2 14 0 18 0 0 0 0 49.6 19 Jun 28 2025 04:04AM
de_tuscan 0 15 Loss 3 16 2.55 5 0 0 0 0 5 14 1 17 0 0 0 0 37.5 19 Jun 28 2025 02:06AM
de_cache Captain 0 15 Loss 13 16 6.83 20 0 0 1 4 9 15 1 23 0 0 0 0 68.3 29 Jun 28 2025 01:19AM
de_dust2 0 15 Win 11 16 7.80 11 0 0 0 1 9 10 1 12 0 0 0 0 55.2 20 Jun 28 2025 12:40AM
  • 1
  • 2