Filter Matches
Matches Page 41
1,327
| Map | MR | Result | Score | RWS | K | 5k | 4k | 3k | 2k | 1k | 0k | A | D | 1vX | 1v5 | 1v4 | 1v3 | ADR | R | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cpl_strike 0 | 15 | Loss | 14 16 | 7.30 | 13 | 0 | 0 | 0 | 1 | 11 | 18 | 2 | 21 | 1 | 0 | 0 | 0 | 52.8 | 30 | Jan 8 2021 11:30PM | ||
| de_season 0 | 15 | Loss | 13 16 | 5.06 | 12 | 0 | 0 | 0 | 1 | 10 | 11 | 2 | 19 | 0 | 0 | 0 | 0 | 52.0 | 22 | Jan 8 2021 10:44PM | ||
| de_cevo_hazard 0 | 15 | Loss | 7 16 | 3.45 | 8 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 10 | 1 | 0 | 0 | 0 | 47.5 | 15 | Jan 8 2021 10:11PM | ||
| de_lite_rc2 0 | 15 | Win | 16 8 | 13.83 | 23 | 0 | 1 | 2 | 3 | 7 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 94.5 | 24 | Jan 8 2021 01:06AM | ||
| de_cache 0 | 15 | Loss | 16 9 | 7.60 | 16 | 0 | 0 | 2 | 3 | 4 | 16 | 1 | 21 | 0 | 0 | 0 | 0 | 67.6 | 25 | Jan 8 2021 12:27AM | ||
| de_season 0 | 15 | Loss | 11 16 | 8.68 | 17 | 0 | 0 | 0 | 4 | 9 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 86.5 | 22 | Jan 7 2021 11:42PM | ||
| de_nuke 0 | 15 | Loss | 13 16 | 9.54 | 17 | 0 | 0 | 0 | 4 | 9 | 15 | 2 | 25 | 0 | 0 | 0 | 0 | 73.3 | 28 | Jan 7 2021 07:43PM | ||
| de_cache 0 | 15 | Loss | 14 16 | 8.98 | 21 | 0 | 0 | 2 | 5 | 5 | 17 | 4 | 23 | 0 | 0 | 0 | 0 | 75.6 | 29 | Jan 7 2021 06:55PM | ||
| de_cpl_strike 0 | 15 | Loss | 10 16 | 8.80 | 11 | 0 | 0 | 0 | 2 | 7 | 16 | 3 | 14 | 0 | 0 | 0 | 0 | 54.8 | 25 | Jan 7 2021 06:14PM | ||
| de_train 0 | 15 | Loss | 3 16 | 2.40 | 11 | 0 | 0 | 0 | 1 | 9 | 9 | 2 | 17 | 0 | 0 | 0 | 0 | 71.2 | 19 | Jan 7 2021 05:41PM | ||
| de_inferno 0 | 15 | Loss | 16 4 | 6.86 | 9 | 0 | 0 | 0 | 1 | 7 | 12 | 1 | 17 | 0 | 0 | 0 | 0 | 59.2 | 20 | Dec 30 2020 07:13PM | ||
| de_inferno 0 | 15 | Win | 16 14 | 12.15 | 14 | 1 | 0 | 0 | 2 | 5 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 82.7 | 19 | Oct 19 2020 01:13AM | ||
| de_dust2 0 | 15 | Win | 20 22 | 10.18 | 35 | 0 | 0 | 3 | 6 | 14 | 19 | 2 | 31 | 0 | 0 | 0 | 0 | 77.9 | 42 | Oct 19 2020 12:13AM | ||
| de_season 0 | 15 | Loss | 14 16 | 8.19 | 19 | 0 | 0 | 1 | 5 | 6 | 18 | 3 | 24 | 1 | 0 | 0 | 0 | 66.1 | 30 | Oct 18 2020 11:26PM | ||
| de_tuscan 0 | 15 | Win | 14 16 | 6.25 | 15 | 0 | 0 | 0 | 3 | 9 | 17 | 2 | 23 | 0 | 0 | 0 | 0 | 46.6 | 29 | Oct 18 2020 10:35PM | ||
| de_cpl_strike 0 | 15 | Win | 5 16 | 12.65 | 14 | 0 | 0 | 1 | 2 | 7 | 11 | 2 | 14 | 0 | 0 | 0 | 0 | 72.0 | 21 | Oct 18 2020 09:55PM | ||
| de_dust2 0 | 15 | Loss | 9 16 | 3.89 | 6 | 0 | 0 | 1 | 0 | 3 | 20 | 1 | 23 | 0 | 0 | 0 | 0 | 45.5 | 24 | Aug 30 2020 07:04PM | ||
| de_nuke 0 | 15 | Win | 16 9 | 12.43 | 26 | 0 | 1 | 6 | 0 | 4 | 14 | 1 | 16 | 1 | 0 | 0 | 0 | 87.4 | 25 | Aug 30 2020 06:29PM | ||
| de_cache 0 | 15 | Win | 10 16 | 14.58 | 27 | 0 | 0 | 1 | 7 | 10 | 8 | 3 | 17 | 0 | 0 | 0 | 0 | 97.0 | 26 | Aug 30 2020 05:56PM | ||
| de_inferno 0 | 15 | Win | 14 16 | 12.07 | 17 | 0 | 0 | 1 | 3 | 8 | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 68.2 | 29 | Aug 30 2020 05:08PM | ||
| de_contra 0 | 15 | Loss | 16 13 | 13.80 | 31 | 0 | 0 | 1 | 10 | 8 | 10 | 1 | 22 | 2 | 0 | 0 | 0 | 106.0 | 29 | Aug 27 2020 04:12PM | ||
| de_cache 0 | 15 | Loss | 10 16 | 4.41 | 9 | 0 | 0 | 0 | 1 | 7 | 17 | 0 | 21 | 1 | 0 | 0 | 0 | 48.5 | 25 | Aug 25 2020 05:42PM | ||
| de_dust2 0 | 15 | Loss | 7 16 | 4.20 | 13 | 0 | 0 | 0 | 4 | 5 | 12 | 2 | 19 | 0 | 0 | 0 | 0 | 89.8 | 21 | Aug 25 2020 05:10PM | ||
| de_cpl_strike 0 | 15 | Loss | 11 16 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 30.0 | 3 | Aug 25 2020 04:31PM | ||
| de_cpl_strike 0 | 15 | Loss | 5 16 | 4.14 | 8 | 0 | 0 | 1 | 1 | 3 | 16 | 3 | 17 | 0 | 0 | 0 | 0 | 57.4 | 21 | Aug 14 2020 09:33AM |
