Filter Matches
Matches Page 1
2,277
| Map | MR | Result | Score | RWS | K | 5k | 4k | 3k | 2k | 1k | 0k | A | D | 1vX | 1v5 | 1v4 | 1v3 | ADR | R | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_inferno 0 | 15 | Loss | 12 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | Oct 16 2025 01:55AM | ||
| de_cpl_strike 0 | 15 | Loss | 11 16 | 5.27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 53.3 | 3 | Oct 11 2025 12:20AM | ||
| de_nuke 0 | 15 | Win | 13 16 | 7.30 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 36.5 | 4 | Oct 10 2025 09:51PM | ||
| de_train 0 | 15 | Win | 13 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | Oct 8 2025 12:13AM | ||
| de_scorch 0 | 15 | Loss | 16 8 | 24.49 | 12 | 0 | 1 | 0 | 4 | 0 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 120.3 | 12 | Oct 3 2025 01:03AM | ||
| de_dust2 0 | 15 | Loss | 19 16 | 6.99 | 22 | 0 | 0 | 1 | 3 | 13 | 18 | 3 | 26 | 2 | 0 | 0 | 0 | 85.6 | 35 | Oct 3 2025 12:15AM | ||
| de_inferno 0 | 15 | Win | 14 16 | 13.05 | 18 | 0 | 0 | 2 | 1 | 10 | 10 | 1 | 17 | 0 | 0 | 0 | 0 | 91.2 | 23 | Oct 2 2025 11:17PM | ||
| de_cpl_strike 0 | 15 | Win | 11 16 | 11.23 | 24 | 0 | 0 | 0 | 4 | 16 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 92.1 | 27 | Oct 2 2025 01:50AM | ||
| de_train 0 | 15 | Loss | 16 0 | 0.00 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 59.4 | 10 | Oct 2 2025 01:28AM | ||
| de_ballast_rc2 0 | 15 | Loss | 16 13 | 12.46 | 29 | 0 | 0 | 1 | 7 | 12 | 9 | 1 | 23 | 0 | 0 | 0 | 0 | 111.3 | 29 | Oct 1 2025 03:21AM | ||
| de_scorch 0 | 15 | Loss | 16 7 | 10.31 | 18 | 2 | 0 | 0 | 0 | 8 | 13 | 2 | 18 | 2 | 0 | 0 | 0 | 89.1 | 23 | Oct 1 2025 02:46AM | ||
| de_crane 0 | 15 | Loss | 8 16 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 25.6 | 5 | Sep 27 2025 01:45AM | ||
| de_season 0 | 15 | Win | 0 16 | 23.11 | 17 | 1 | 0 | 0 | 3 | 6 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 122.8 | 16 | Sep 27 2025 01:20AM | ||
| de_cpl_strike 0 | 15 | Loss | 16 14 | 12.74 | 22 | 0 | 0 | 2 | 2 | 12 | 14 | 4 | 23 | 1 | 0 | 0 | 0 | 97.6 | 30 | Sep 27 2025 12:34AM | ||
| de_lite_rc2 0 | 15 | Loss | 16 13 | 10.52 | 22 | 0 | 1 | 0 | 4 | 10 | 14 | 0 | 25 | 1 | 0 | 0 | 0 | 72.0 | 29 | Sep 26 2025 11:49PM | ||
| de_cache 0 | 15 | Win | 16 5 | 19.48 | 20 | 0 | 0 | 1 | 5 | 7 | 8 | 4 | 14 | 1 | 0 | 0 | 0 | 114.9 | 21 | Sep 26 2025 11:18PM | ||
| de_inferno 0 | 15 | Loss | 16 12 | 11.19 | 17 | 0 | 0 | 2 | 1 | 9 | 10 | 0 | 16 | 1 | 0 | 0 | 0 | 85.3 | 22 | Sep 26 2025 01:43AM | ||
| de_season 0 | 15 | Win | 16 13 | 14.93 | 31 | 0 | 0 | 2 | 9 | 7 | 11 | 2 | 20 | 0 | 0 | 0 | 0 | 113.9 | 29 | Sep 26 2025 12:59AM | ||
| de_nuke 0 | 15 | Win | 9 16 | 17.14 | 12 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 106.1 | 14 | Sep 25 2025 01:06AM | ||
| de_season 0 | 15 | Loss | 16 14 | 7.46 | 14 | 0 | 0 | 1 | 1 | 9 | 19 | 1 | 22 | 0 | 0 | 0 | 0 | 54.7 | 30 | Sep 25 2025 12:14AM | ||
| de_cache 0 | 15 | Win | 5 16 | 12.76 | 9 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 81.2 | 11 | Sep 24 2025 11:43PM | ||
| de_season 0 | 15 | Win | 16 7 | 21.08 | 8 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 99.6 | 8 | Sep 23 2025 02:03AM | ||
| de_dust2 0 | 15 | Win | 16 13 | 15.90 | 36 | 0 | 2 | 1 | 10 | 5 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 119.4 | 29 | Sep 23 2025 12:55AM | ||
| de_tuscan 0 | 15 | Loss | 5 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | Sep 23 2025 12:23AM | ||
| de_dust2 0 | 15 | Win | 5 16 | 19.73 | 26 | 1 | 0 | 2 | 4 | 7 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 130.2 | 21 | Sep 21 2025 02:33AM |
