- RWS
 - 11.82
 - Frags
 - 0
 - Assists
 - 0
 - Deaths
 - 0
 - KDR
 - 0.00
 - Plants
 - 0
 - Defuses
 - 0
 - Record (W-T-L)
 - 0 - 0 - 0
 - Accuracy %
 - 0.000
 - Headshot %
 - 0.000
 - ADR
 - 0.0
 - FPR
 - 0.000
 - Favourite Weapon
 - None
 
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
- 1 d (U) left live pug w/out sub (1)
 - 1 d (U) left live pug w/out sub (1)
 - Permanent (U) SMAC 0.8.6.0: Eye Test Violation (Roll)
 - 1 d (U) Racism
 - 1 d (U) left live pug w/out sub (1)
 - 1 d (U) left live pug w/out sub (1)
 
Recent Names
- Kunaii
 - kunaii_cs
 - Souleroid
 
			 Matches Page 376
			
				 
				2,917
			
		
				| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_inferno 0 | 15 | Loss | 11 16 | 8.45 | 22 | 20 | 0 | 88.1 | 27 | Feb 28 2016 12:55PM | ||
| de_cache 0 | 15 | Win | 11 16 | 8.52 | 17 | 15 | 0 | 64.3 | 26 | Feb 28 2016 11:19AM | ||
| de_dust2 0 | 15 | Win | 13 16 | 12.66 | 23 | 22 | 0 | 95.4 | 29 | Feb 28 2016 10:25AM | ||
| de_cpl_strike 0 | 15 | Loss | 2 5 | 1.03 | 6 | 4 | 1 | 71.7 | 7 | Feb 27 2016 05:52PM | ||
| de_contra 0 | 15 | Win | 16 7 | 17.46 | 17 | 15 | 2 | 80.1 | 23 | Feb 27 2016 05:16PM | 
