- RWS
- 8.77
- Frags
- 0
- Assists
- 0
- Deaths
- 0
- KDR
- 0.00
- Plants
- 0
- Defuses
- 0
- Record (W-T-L)
- 0 - 0 - 0
- Accuracy %
- 0.000
- Headshot %
- 0.000
- ADR
- 0.0
- FPR
- 0.000
- Favourite Weapon
- None
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Names
- Penguin
- 45
- [BBC:] Penguin
Matches Page 3
64
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_inferno Captain 0 | 15 | Loss | 3 16 | 2.06 | 3 | 18 | 0 | 23.9 | 19 | Apr 5 2015 04:49PM | ||
| de_dust2 0 | 15 | Loss | 16 3 | 0.85 | 2 | 19 | 0 | 25.5 | 19 | Apr 5 2015 04:19PM | ||
| de_inferno 0 | 15 | Loss | 14 16 | 5.69 | 1 | 6 | 0 | 15.8 | 8 | Mar 4 2015 04:07AM | ||
| de_dust2 0 | 15 | Loss | 16 14 | 5.70 | 6 | 13 | 0 | 30.9 | 20 | Feb 15 2015 05:40AM | ||
| de_mirage 0 | 15 | Loss | 1 6 | 0.00 | 0 | 5 | 0 | 4.5 | 6 | Feb 13 2015 01:10PM |
