- RWS
 - 16.12
 - Frags
 - 0
 - Assists
 - 0
 - Deaths
 - 0
 - KDR
 - 0.00
 - Plants
 - 0
 - Defuses
 - 0
 - Record (W-T-L)
 - 0 - 0 - 0
 - Accuracy %
 - 0.000
 - Headshot %
 - 0.000
 - ADR
 - 0.0
 - FPR
 - 0.000
 - Favourite Weapon
 - None
 
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
- Permanent (U) Aimbot
 - Permanent (U) SMAC 0.8.6.0: Eye Test Violation (Roll)
 - 10 min (E) askdaj
 - 1 d (U) Abusive
 - 1 d (U) hax
 - 1 d (U) "hax"
 
Recent Names
- Riser
 - daddy chill ????♀
 - daddy chill
 
			 Matches Page 4
			
				 
				1,600
			
		
				| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cevo_hazard 0 | 15 | Win | 10 16 | 11.55 | 10 | 9 | 0 | 104.3 | 11 | Apr 15 2020 10:47AM | ||
| de_contra 0 | 15 | Win | 10 16 | 23.35 | 34 | 12 | 2 | 141.3 | 26 | Apr 15 2020 10:11AM | ||
| de_contra 0 | 15 | Win | 16 8 | 22.70 | 37 | 15 | 1 | 153.8 | 24 | Apr 12 2020 10:03AM | ||
| de_cpl_strike 0 | 15 | Loss | 9 16 | 11.02 | 24 | 17 | 1 | 111.2 | 23 | Apr 12 2020 06:23AM | ||
| de_cache 0 | 15 | Loss | 12 16 | 11.45 | 27 | 23 | 0 | 116.5 | 28 | Apr 10 2020 07:33AM | 
