- RWS
 - 12.59
 - Frags
 - 0
 - Assists
 - 0
 - Deaths
 - 0
 - KDR
 - 0.00
 - Plants
 - 0
 - Defuses
 - 0
 - Record (W-T-L)
 - 0 - 0 - 0
 - Accuracy %
 - 0.000
 - Headshot %
 - 0.000
 - ADR
 - 0.0
 - FPR
 - 0.000
 - Favourite Weapon
 - None
 
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Recent Names
- <TXC0000000003849A>
 
			 Matches Page 64
			
				 
				933
			
		
				| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cache 0 | 15 | Loss | 10 16 | 11.79 | 24 | 21 | 1 | 100.5 | 26 | Apr 21 2020 04:51PM | ||
| de_dust2 0 | 15 | Loss | 16 10 | 13.82 | 25 | 17 | 1 | 109.5 | 24 | Apr 21 2020 04:10PM | ||
| de_nuke 0 | 15 | Win | 19 22 | 14.40 | 55 | 22 | 3 | 121.8 | 41 | Apr 21 2020 08:21AM | ||
| de_season 0 | 15 | Loss | 15 19 | 10.19 | 17 | 22 | 0 | 62.7 | 34 | Apr 21 2020 07:29AM | ||
| de_season 0 | 15 | Loss | 16 12 | 3.22 | 15 | 25 | 0 | 65.4 | 28 | Apr 20 2020 08:14AM | 
